| Tax Band: | G | Insurance Group: | 26U |
| Transmission: | Manual | Body Style: | Hatchback |
| Mileage: | 28000 | Registered: | 2010 |
| Number of Doors: | 3 doors | Fuel: | Petrol |
| Tax Band: | B | Insurance Group: | 15E |
| Transmission: | Manual | Body Style: | Hatchback |
| Mileage: | 11704 | Registered: | 2011 |
| Number of Doors: | 3 doors | Fuel: | Diesel |
| Tax Band: | B | Insurance Group: | 8E |
| Transmission: | Manual | Body Style: | Hatchback |
| Mileage: | 14740 | Registered: | 2010 |
| Number of Doors: | 5 doors | Fuel: | Diesel |
| Tax Band: | J | Insurance Group: | 17E |
| Transmission: | Automatic | Body Style: | Estate |
| Mileage: | 6963 | Registered: | 2010 |
| Number of Doors: | 5 doors | Fuel: | Petrol |
| Tax Band: | D | Insurance Group: | 14E |
| Transmission: | Manual | Body Style: | Hatchback |
| Mileage: | 39000 | Registered: | 2006 |
| Number of Doors: | 5 doors | Fuel: | Diesel |













